Compare Products
Select one from our entire range and find the one suitable for you.
Compare our range and find the Brother Multi-Function Centre that’s right for you. |
|||||
Note: Some models may not be available for sales in some countries. Please check with your local Brother office for more information.
|
|||||
| General | |||||
| Key Functions | Up to A3 Print, Up to A4 Copy, Scan, Fax | Up to A3 Print, Up to A4 Copy, Scan, Fax | Up to A3 Print, Copy, Scan, Fax | Up to A3 Print, Copy, Scan, Fax | Up to A3 Print, Copy, Scan, Fax |
| Memory Capacity | 64MB | 64MB | 64MB | 64MB | 192MB |
| Wired / Wireless Network | Yes / No | Yes / Yes | Yes / Yes | Yes / Yes | Yes / Yes |
| LCD Display | Wide 3.3" Colour LCD | 1.9" Touchscreen Colour LCD with Touch Sensitive Controls | Wide 3.3" Colour LCD | Wide 3.3" Colour LCD | Wide 3.3" Colour Touchscreen LCD |
| Colour Printer | |||||
| Print Speed (Laser Comparable) | - | 12ppm mono and 10ppm colour* | 12ppm mono and 10ppm colour* | 12ppm mono and 10ppm colour* | 12ppm mono and 10ppm colour* |
| Print Speed (Fast mode) | Up to 35ppm mono and 28ppm colour | Up to 35ppm mono and 27ppm colour | Up to 35ppm mono and 27ppm colour | Up to 35ppm mono and 27ppm colour | Up to 35ppm mono and 27ppm colour |
| Double-sided Print^ | - | Up to A3 | Up to A3 | Up to A3 | Up to A3 |
| Print Resolution | Up to 6,000 x 1,200 dpi | Up to 6,000 x 1,200 dpi | Up to 6,000 x 1,200 dpi | Up to 6,000 x 1,200 dpi | Up to 6,000 x 1,200 dpi |
| Ink Save Mode | No | Yes | Yes | Yes | Yes |
| Colour Fax | |||||
| Modem | 33.6kbps | 33.6kbps | 33.6kbps | 33.6kbps | 33.6kbps |
| Double-sided Fax | - | - | - | - | Up to A4 |
| Fax Forwarding | Yes (Mono only) | Yes (Mono only) | Yes (Mono only) | Yes (Mono only) | Yes (Mono only) |
| PC-Fax | Yes (Phone line required) | Yes (Phone line required) | Yes (Phone line required) | Yes (Phone line required) | Yes (Phone line required) |
| Colour Copier | |||||
| Copy Speed (Fast Mode) | Up to 23cpm mono and 20cpm colour | Up to 23cpm mono and 20cpm colour | Up to 23cpm mono and 20cpm colour | Up to 23cpm mono and 20cpm colour | Up to 23cpm mono and 20cpm colour |
| Double-sided Copy | - | Yes (without Duplex Scan) | Yes (without Duplex Scan) | Yes (without Duplex Scan) | Up to A4 |
| N in 1 | Yes | Yes (Including ID Copy) | Yes (Including ID Copy) | Yes (Including ID Copy) | Yes (Including ID Copy) |
| Multi Copy | Up to 99 copies | Up to 99 copies | Up to 99 copies | Up to 99 copies | Up to 99 copies |
| Enlargement / Reduction Ratio | 25% - 400% in 1% increments | 25% - 400% in 1% increments | 25% - 400% in 1% increments | 25% - 400% in 1% increments | 25% - 400% in 1% increments |
| Poster Printing | Yes | Yes | Yes | Yes | Yes |
| Colour Scanner | |||||
| Double-sided Scan | - | - | - | - | Up to A4 |
| Scan Resolution | Optical: Up to 1,200 x 2,400 dpi, Interpolated: Up to 19,200 x 19,200 dpi | Optical: Up to 2,400 x 2,400 dpi, Interpolated: Up to 19,200 x 19,200 dpi | Optical: Up to 2,400 x 2,400 dpi, Interpolated: Up to 19,200 x 19,200 dpi | Optical: Up to 2,400 x 2,400 dpi, Interpolated: Up to 19,200 x 19,200 dpi | Optical: Up to 2,400 x 2,400 dpi, Interpolated: Up to 19,200 x 19,200 dpi |
| "Scan To" Feature | E-mail, OCR, Image, File, Card, USB Flash Memory Drive, FTP or Email Server (Download) | E-mail, OCR, Image, File, Card, USB Flash Memory Drive, FTP or Email Server (Download) | E-mail, OCR, Image, File, Card, USB Flash Memory Drive, FTP or Email Server (Download) | E-mail, OCR, Image, File, Card, USB Flash Memory Drive, FTP or Email Server (Download) | E-mail, OCR, Image, File, Card, USB Flash Memory Drive, FTP or Email Server (Download) |
| Paper Handling | |||||
| Paper Input | 150-sheet standard paper tray | 250-sheet standard paper tray | 250-sheet standard paper tray | 250-sheet standard paper tray | 250-sheet standard paper tray |
| - | - | - | 250-sheet lower paper tray | 250-sheet lower paper tray | |
| - | - | 1-sheet rear bypass tray | 1-sheet rear bypass tray | 1-sheet rear bypass tray | |
| 50-sheet ADF | 35-sheet ADF | 35-sheet ADF | 35-sheet ADF | 35-sheet ADF | |
| Direct Photo Printing | |||||
| PictBridge | Yes | Yes | Yes | Yes | Yes |
| USB Direct Interface | Yes | Yes | Yes | Yes | Yes |
| Media Card Interface | Yes | Yes | Yes | Yes | Yes |
| Supplies^^ | |||||
| High Yield Cartridges | LC67BK - 450** A4 pages | LC73BK - 600** A4 pages | LC73BK - 600** A4 pages | LC73BK - 600** A4 pages | LC73BK - 600** A4 pages |
| LC67C/M/Y - 325** A4 pages | LC73C/M/Y - 600** A4 pages | LC73C/M/Y - 600** A4 pages | LC73C/M/Y - 600** A4 pages | LC73C/M/Y - 600** A4 pages | |
| Super High Yield Cartridges | LC67HY-BK - 900** A4 pages | LC77XL-BK - 2,400** A4 pages | LC77XL-BK - 2,400** A4 pages | LC77XL-BK - 2,400** A4 pages | LC77XL-BK - 2,400** A4 pages |
| LC67HY-C/M/Y - 750**A4 pages | LC77XL-C/M/Y - 1,200**A4 pages | LC77XL-C/M/Y - 1,200**A4 pages | LC77XL-C/M/Y - 1,200**A4 pages | LC77XL-C/M/Y - 1,200**A4 pages | |
* Based on ISO/IEC 23734. For more information on print speed, please visit www.brother.com/rd/printspeed
** Approximate cartridge yield is declared in accordance with ISO/IEC 24711
^ A3 automatic double-sided printing requires a 22mm top/bottom and 3mm left/right minimum default margins.
^^ Consumables range may be different in your country. Please check with your local Brother office for more information.






